State Approval Informati..
Life University Online State Approval Information
.gif)
|
State Approval for Life University College Courses The following information is believed to be correct. Please check with your state board for any final opinion or changes in law. |
||
| State | ||
| Alabama | No Online CE Approval Sought for 2020. | |
| Alaska | Life University Online Courses are approved for CE hours in 2020. | |
| Arizona | No Online CE Approval Sought for 2020. | |
| Arkansas | Some Life University Online Courses are approved for CE hours in 2020. Approvals only for all courses in the Head Pain Series, Whiplash Series, Risk Management & Billing Codes and Ethics. There is no approval for any other courses in any other groups. | |
| California | Some Life University Online Courses are approved for CE hours in 2020. Approvals ONLY for all courses in the Head Pain Series, Whiplash Series, Upper Extremity Series & Billing Codes and Ethics. There is no approval for any other courses in any other groups. | |
| Colorado | Life University Online Courses are approved for CE hours in 2020. | |
| Connecticut | Life University Online Courses are approved for CE hours in 2020. | |
| Delaware | Life University Online Courses are approved for CE hours in 2020. | |
| District of Columbia | Life University Online Courses are approved for CE hours in 2020. | |
| Florida | No application made for CE approval in 2020. | |
| Georgia | Life University Online Courses are approved for CE hours in 2020. | |
| Hawaii | Pending. | |
| Idaho | Life University Online Courses are approved for CE hours in 2020. | |
| Illinois | Life University Online Courses are approved for CE hours in 2020. | |
| Indiana | This state does not allow on-line CE hours. | |
| Iowa | Life University Online Courses are approved for CE hours in 2020. | |
| Kansas | 2020 approval ONLY for courses in the Billing Codes and Ethics group. No approval for courses in the other groups. | |
| Kentucky | No application made for CE approval in 2020. | |
| Louisiana | No application made for CE approval in 2020. | |
| Maine | Pending additional information | |
| Maryland | Life University Online Courses are approved for CE hours in 2020. | |
| Massachusetts | Life University Online Courses are approved for CE hours in 2020. | |
| Michigan | Life University Online Courses are approved for CE hours in 2020. | |
| Minnesota | Life University Online Courses are approved for CE hours in 2019. | |
| Mississippi | This state does not allow on-line CE hours. | |
| Missouri | Pending. | |
| Montana | Life University Online Courses are approved for CE hours in 2020. | |
| Nebraska | Life University Online Courses are approved for CE hours in 2020. | |
| Nevada | Not submitted for approval in 2020. | |
| New Hampshire | Life University Online Courses are approved for CE hours in 2020. NOTE: NH will only accept 5 hours from any one group of courses. For example, only 5 hours in total from the Whiplash Injuries group. | |
| New Jersey | Life University Online Courses are approved for CE hours in 2020. All are approved to 8/31/21. | |
| New Mexico | Pending. | |
| New York | Life University Online Courses are approved for CE hours until 12/2020. | |
| North Carolina | Life University Online Courses are approved for CE hours in 2020. | |
| North Dakota | Life University Online Courses are approved for CE hours in 2020. | |
| Ohio | Life University Online Courses are approved for CE hours in 20120 | |
| Oklahoma | This state does not allow on-line CE hours. | |
| Oregon | Life University Online Courses are approved for CE hours in 2020. | |
| Pennsylvania | Pending. | |
| Rhode Island | Life University Online Courses are approved for CE hours in 2020. | |
| South Carolina | Life University Online Courses are approved for CE hours in 2020. | |
| South Dakota | No application submitted for 2020. | |
| Tennessee | No application submitted for 2020. | |
| Texas | Pending. | |
| Utah | Life University Online Courses are approved for CE hours in 2020. | |
| Vermont | Life University Online Courses are approved for CE hours in 2020. | |
| Virginia | Life University Online Courses are approved for CE hours in 2020. | |
| Washington | Life University Online Courses are approved for CE hours in 2020. | |
| West Virginia | Life University Online Courses are approved in 2020 for courses in the Upper Extremity Trauma, Radiology & Diagnostic Imaging groups only. No approval for courses in the other groups. | |
| Wisconsin | This state does not allow on-line CE hours. | |
| Wyoming | This state does not allow on-line CE hours. | |




